Dijual Kapal Tanker Panama Flag GT 2961
Dijual Kapal Tanker Panama Flag GT 2961

INTERTANKO CHARTERING QUESTIONNAIRE 88 – CHEMICAL
Version 6
| 1. GENERAL INFORMATION | |
|---|---|
| 1.1 Date updated | 10. FEB. 2025 |
| 1.2 Vessel’s name (IMO number) | |
| 1.2b INTERTANKO member | |
| 1.3 Vessel’s previous name(s) and date(s) of change | |
| 1.4 Date delivered / Builder (where built) | 2011-12-21 / Zhejian, China |
| 1.5 Flag / Port of Registry | Panama / Panama |
| 1.6 Call sign / MMSI | |
| 1.7 Vessel’s contact details | E-mail: TBN Msat: TBN MOB: TBN |
| 1.8 Type of vessel | Oil / Chemical Tanker |
| 1.8a If other type, specify | N/A |
| 1.9 Type of hull | Double hull / Double bottom |
| Ownership and Operation | |
|---|---|
| 1.10 Registered owner – Full style / IMO Number | |
| 1.11 Technical operator – Full style | |
| 1.12 Commercial operator – Full style | |
| 1.13 Disponent owner – Full style | N/A |
| Insurance | |
|---|---|
| 1.14 P & I Club – Full Style | THE WEST OF ENGLAND SHIP OWNERS MUTUAL INSURANCE ASSOCIATION (LUXEMBOURG) |
| 1.15 P & I Club pollution liability coverage | 12-JUL-2024 to 20-FEB-2025 |
| 1.16 Hull & Machinery insured by | PICC Property and Casualty Company Limited Zhong Ao Energy Building, No.178, Qian Dao Road, Lin Cheng District, Zhoushan City, Zhejiang, China |
| 1.17 Hull & Machinery insured value / expiration date | CNY275000.00 / 18th July 2025 |
| Classification | |
|---|---|
| 1.18 Classification society | CCS |
| 1.18a Is Classification Society an IACS member? | Yes |
| 1.19 Class notation | Chemical / Oil Tanker, Double Hull; Type 2; F.P. ≤ 60°C; Max. Cargo Density 1025 kg/m³; Max. Pressure 0.02 MPa; Max. Cargo Temperature 65°C; Stainless Steel; Ice Class B; Loading Computer (S, I, D); ESP |
| 1.20 Open conditions of Class? | No |
| 1.21 Memoranda of Class? | No |
| 1.22 Classification society changed? | No |
| 1.22a If yes, previous name and date | |
| 1.22b Class level | B |
| 1.23 Date / place of last dry-dock | 13rd July 2024 / ZHOUSHAN |